Wednesday, 26 March 2008
All over (the place) for another year.
There may even be a prize (or should be, at least) for anyone that can make it through half an hour of watching Kaiser Keith getting drunk!
Good luck!
Monday, 10 March 2008
Provisional Beer List
| Brewer | Location | Beer | ABV |
| 1648 | Sussex | St Georges | 4.4 |
| Abbeydale | South Yorks | Broomstone | 3.8 |
| Acorn | South Yorks | Madness | 4.4 |
| Adnams | Suffolk | Bitter | 3.7 |
| Adnams | Suffolk | Explorer | 4.3 |
| Arundel | Sussex | Arundel Special Bitter | 4.5 |
| Ballards | Hants | Best Bitter | 4.2 |
| Bank Top | Lancs | Mild | 4.0 |
| Batemans | Lincs | Eggs-B | 4.2 |
| Bath | Somerset | Gem | 4.1 |
| Beowulf | Staffs | ||
| Berrow | Somerset | Silver Berrow | |
| Blindmans | Somerset | Wet Your Whistle | 4.8 |
| Brains | Cardiff | Bread of Heaven | 4.0 |
| Breconshire | Breconshire | Brecon County Ale | 3.7 |
| Brewsters | Lincs | Daffy's Elixir | 4.6 |
| Broughton | Peebles | Exciseman's 80/- | 4.6 |
| Burton Bridge | Staffs | Top Dog Stout | 5.0 |
| Butcombe | Somerset | Brunel IPA | 5.0 |
| Cains | Liverpool | Dark Mild | 3.2 |
| Cairngorm | Highlands | Sheepshaggers Gold | 4.5 |
| Caledonian | Edinburgh | 80/- | 4.1 |
| Castle Rock | Notts | Harvest Pale | 3.8 |
| City of Cambridge | Cambs | Parkers Porter | 5.3 |
| Clarks | West Yorks | Classic Blonde | 3.9 |
| Coach House | Cheshire | Gunpowder Mild | 3.8 |
| Copper Dragon | North Yorks | Challenger | 4.2 |
| Cotleigh | Devon | Tawny Owl | 3.8 |
| Cotleigh | Devon | Golden Sea Eagle | 4.2 |
| Country Life | Devon | Golden Pig | 4.7 |
| Daleside | North Yorks | Blonde | 4.0 |
| Daleside | North Yorks | Old Legover | 4.1 |
| Dark Star | Sussex | Spring Equinox | 4.0 |
| Dark Star | Sussex | Six Hop Ale | 6.2 |
| Dark Star | Sussex | Critical Mass | 7.8 |
| De Molen | Netherlands | Engels | 5.0 |
| De Molen | Netherlands | Donder & Bliksem | 5.7 |
| De Molen | Netherlands | Pek & Veren | 8.0 |
| Dorset | Dorset | Steam Bitter | 4.5 |
| Dorset | Dorset | Jurassic | 4.7 |
| Downton | Wilts | Mad Hare | 4.6 |
| Elgood | Cambs | Thin Ice | 4.7 |
| Elgoods | Cambs | Cambridge Bitter | 3.8 |
| Enville | West Midlands | Nailmaker's Mild | 4 |
| Everards | Leics | Sunchaser Blonde | 4.0 |
| Everards | Leics | Tiger Best | 4.2 |
| Everards | Leics | Original Premium Ale | 5.2 |
| Frog Island | Northampton | Natterjack | 4.8 |
| Fullers | London | Gales HSB | 4.8 |
| Fyne Ales | Argyll | Avalanche | 4.5 |
| Goachers | Kent | Fine Light Ale | 3.7 |
| Goachers | Kent | Crown Imperial Stout | 4.5 |
| Hadrian & Border | Tyne & Wear | Gladiator | 3.8 |
| Hampshire | Hants | Proposale | 4.3 |
| Harviestoun | Clackmannanshire | Bitter and Twisted | 3.9 |
| Harviestoun | Clackmannanshire | Schiehallion | 4.8 |
| Hawkshead | Cumbria | Lakeland Gold | 4.4 |
| Hawkshead | Cumbria | Brodies Prime | 5.0 |
| Highgate | West Midlands | Irish Whisky Ale | 4.4 |
| Hogs Back | Surrey | TEA | 4.2 |
| Hook Norton | Oxon | Hooky Dark | 3.2 |
| Hook Norton | Oxon | Old Hooky | 4.6 |
| Hop Back | Wilts | Crop Circle | 4.2 |
| Hopdaemon | Kent | Golden Braid | 3.7 |
| Hopdaemon | Kent | Skrimshander IPA | 4.5 |
| Houston | Renfrewshire | Tartan Terror | 4.5 |
| Inveralmond | Perth | XXX | 4.4 |
| Isle Arran | Isle of Arran | Arran Ale | 3.8 |
| Itchen Valley | Hants | Pure Gold | 4.8 |
| Kelham Island | South Yorks | Easy Rider | 4.3 |
| Kings | Sussex | Mother-in-law | |
| Larkins | Kent | Ian | 4.3 |
| Larkins | Kent | Porter | 5.2 |
| Leeds | West Yorks | Best | |
| Loddon | Oxon | Gravesend Shrimpers | 4.1 |
| Loddon | Oxon | Bamboozle | 4.8 |
| Marston Moor / Rudgate | North Yorks | Rudgate Battleaxe | 4.2 |
| Marstons | Staffs | Jennings Golden Host | 4.3 |
| Matthews | Somerset | Bob Wall | 4.2 |
| Millis | Kent | Strawberry Surprise | 4.1 |
| Millis | Kent | Old Kentish Ale | 4.8 |
| Moorhouses | Lancs | Pride of Pendle | 4.1 |
| Mordue | Tyne & Wear | Ponytail | ? |
| Naylors | West Yorks | Pinnacle Mild | 3.4 |
| Nelson | Kent | Nelson's IPA | 4.8 |
| Nelson | Kent | Purser's Pussy Porter | 5.1 |
| Oakham | Cambs | Haka | 5.7 |
| O'Hanlons | Devon | Dry Stout | 4.2 |
| Orkney | Orkney | Skullsplitter | 8.5 |
| Ossett | West Yorks | Fine Fettle | 4.8 |
| Otter | Devon | Otter Ale | 4.5 |
| Phoenix | Greater Manchester | Double Gold | 5 |
| Purity | Warwicks | UBU | 4.5 |
| Ramsbury | Wilts | Gold | 4.5 |
| Ramsgate | Kent | East Kent Pale Ale | 4.1 |
| Ramsgate | Kent | No Tomorrow | 8.0 |
| RCH | Somerset | East Street Cream | 5.0 |
| Ringwood | Hants | 78 | 4.2 |
| Ringwood | Hants | Old Thumper | 5.6 |
| Robinsons | Cheshire | Old Tom | 8.5 |
| Rother Valley | Sussex | ||
| Salamander | West Yorks | Mud Puppy | 4.2 |
| Salopian | Shropshire | ||
| Saltaire | West Yorks | Yorkshire Pale Bitter | 3.8 |
| Saltaire | West Yorks | Amarillo Wheat | 4.4 |
| Saltaire | West Yorks | Cascade Pale Ale | 4.8 |
| Sarah Hughes | West Midlands | Dark Ruby | 6.0 |
| Shardlow | Leics | Narrowboat | 4.5 |
| Shardlow | Leics | Rev Eaton | 4.5 |
| Sharps | Cornwall | Doom Bar | 4.0 |
| Skinners | Cornwall | Heligan Honey | 4.0 |
| Skinners | Cornwall | Figgy Brew | 4.5 |
| Springhead | Notts | Liberty | 3.8 |
| Springhead | Notts | Sweet Lips | 4.6 |
| Springhead | Notts | Bitter | 4 |
| Stonehenge | Wilts | Sign of Spring | 4.6 |
| Swan-on-the-Green | Kent | Fuggles | 3.6 |
| Swan-on-the-Green | Kent | Cygnet | 4.2 |
| Taylor | West Yorks | Landlord | 4.3 |
| Three Rivers | Manchester | Manchester IPA | 4.2 |
| Thwaites | Lancs | Lancaster Bomber | 4.4 |
| Titanic | Staffs | Anchor | 4.1 |
| Titanic | Staffs | Iceberg | 4.1 |
| Titanic | Staffs | New World | 4.5 |
| Tower | Staffs | First Swallow | 4.5 |
| Tring | Herts | Side Pocket for a Toad | 3.6 |
| Triple fff | Hants | Moondance | 4.2 |
| Triple fff | Hants | Witch's Promise | 6 |
| Ventnor | Isle of Wight | Pistol Night | 4.0 |
| Weltons | Sussex | ||
| Wentworth | South Yorks | WPA | 4 |
| Wentworth | South Yorks | WPA | 4 |
| Westerham | Kent | Finchcocks Original | 3.5 |
| Westerham | Kent | Grasshopper | 3.8 |
| White Horse | Oxon | Village Idiot | 4.1 |
| Whitstable | Kent | East India Pale Ale | 4.1 |
| Whitstable | Kent | Pearl of Kent | 4.5 |
| Whitstable | Kent | Raspberry Wheat Beer | 5.2 |
| Wickwar | Glos | Cotswold Way | 4.2 |
| Wickwar | Glos | Long John Silver | 4.2 |
| Wooden Hand | Cornwall | Black Pearl Stout | 4.5 |
| Wooden Hand | Cornwall | Cornish Mutiny | 4.8 |
| Woodenhand | Cornwall | Pirate's Gold | 4.0 |
| Wyre Piddle | Worcestershire | Piddle in Colchester | 4.2 |
| York | North Yorks | Centurions Ghost | 5.4 |
Sunday, 2 March 2008
Spot The Difference.
You've already seen what I sent to the Gazzette, and here's what they published...
I'm not one for difficult games and the Gazzette has helped out enormously by making this one quite easy.
I'm looking forward to finding out what happened tomorrow.
Wednesday, 27 February 2008
Thanet Gazzette.
My turn this week, so I sent them the following....
Since the early 1970’s, CAMRA (Campaign for Real Ale) has been working to increase peoples’ awareness of the high quality and variety that can be available in real ale. For many years previously, this awareness had been eroded by manufacturers of mass produced lagers and fizzy keg bitters, solely on the strength of cutting production costs and increasing profits. An irony, perhaps, that a good quality real ale is almost invariably cheaper to purchase in a pub than it’s mass produced, pasteurised counterparts.
People have been drinking alcohol for around 5000 years now, mostly for the effect that it has on our brains, but some consideration needs to be taken as to how we arrive at that effect and how we will feel when that effect wears off. Comparable to, say, flying to your holiday destination and then back again. Flying first class would certainly be more comfortable and enjoyable, whereas flying second class would be a barely tolerable means to an end. Though that’s where the similarity ends, because, as already stated, drinking first class in pubs is actually cheaper!
With this concept in mind, CAMRA beer festivals were born, in order to offer an alternative to people and the chance to choose for themselves how they ‘travel’ on their journeys.
Do come along to The Winter Gardens at Easter to sample the ales and the atmosphere that accompanies them, and see for yourself!
.... along with a photo of me. In order to preserve a little mystery and suspense, I've left the photo for the paper to publish.
Saturday, 16 February 2008
Entertainment for 2008
Friday afternoon, back by popular demand, will be The Fling. For those of you that were there to enjoy him last year, you'll know why he's been booked again for this year.
Friday evening will see us graced by the presence of Waterhorse. Do follow the link to their website for more information about this great band.
We're planning Saturday to be a 'quiet' day with, possibly, a DJ playing background music in the afternoon and a pub quiz later to help keep the brain cells firing for that 'one last beer'.
We'll confirm Saturday when final arrangements have been made.
Thursday, 14 February 2008
Friday, 18 January 2008
This Year's Logo

Now that we have the final draft of this year's logo, we'll be looking forward to splashing it all over the Island.
There's a prize for anyone that spots it on a poster and follows the instructions that go with it.
Good company and a wide choice of excellent beer!
You'll have to pay for the stuff, of course, but we guarantee that it'll be worth every penny.
